<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Paint.NET</title>
	<atom:link href="http://blog.getpaint.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.getpaint.net</link>
	<description>The best free image and photo editor. By Rick Brewster.</description>
	<pubDate>Sat,  7 Nov 2009 18:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A new license for Paint.NET v3.5 by Stuart P. Bentley</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6313</link>
		<dc:creator>Stuart P. Bentley</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6313</guid>
		<description>"And the point is not to completely avoid any confusion — with legalese it’s honestly inevitable."

Not with the OSI- monitored database of license compatibilities.</description>
		<content:encoded><![CDATA[<p>&#8220;And the point is not to completely avoid any confusion — with legalese it’s honestly inevitable.&#8221;</p>
<p>Not with the OSI- monitored database of license compatibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by Mike Woodhouse</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6312</link>
		<dc:creator>Mike Woodhouse</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6312</guid>
		<description>No complaints here. As a user community we should applaud anything that lets you focus on making better Paint.NETs. Dealing with lowlives takes you away from that; any reduction in the lowlife management requirement can only be a Good Thing. I'm pleased to see that you'll still publish interesting/relevant bits and pieces - I learn stuff from those.</description>
		<content:encoded><![CDATA[<p>No complaints here. As a user community we should applaud anything that lets you focus on making better Paint.NETs. Dealing with lowlives takes you away from that; any reduction in the lowlife management requirement can only be a Good Thing. I&#8217;m pleased to see that you&#8217;ll still publish interesting/relevant bits and pieces - I learn stuff from those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paint.NET v3.5 (Final) is now available! by Chris D</title>
		<link>http://blog.getpaint.net/2009/11/06/paintnet-v35-final-is-now-available/#comment-6311</link>
		<dc:creator>Chris D</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=347#comment-6311</guid>
		<description>Great work thanks! It just keeps getting better and better...</description>
		<content:encoded><![CDATA[<p>Great work thanks! It just keeps getting better and better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by uberVU - social comments</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6309</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6309</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by WinObs: A new license for Paint.NET v3.5 -  http://bit.ly/4xJdJk...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by WinObs: A new license for Paint.NET v3.5 -  <a href="http://bit.ly/4xJdJk.." rel="nofollow">http://bit.ly/4xJdJk..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by Rick Brewster</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6305</link>
		<dc:creator>Rick Brewster</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6305</guid>
		<description>Dennis, it seems fine to me.

ReneS, CC isn't really for software, and wouldn't cover all the necessary bases. And the point is not to completely avoid any confusion -- with legalese it's honestly inevitable.</description>
		<content:encoded><![CDATA[<p>Dennis, it seems fine to me.</p>
<p>ReneS, CC isn&#8217;t really for software, and wouldn&#8217;t cover all the necessary bases. And the point is not to completely avoid any confusion &#8212; with legalese it&#8217;s honestly inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by ReneS</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6304</link>
		<dc:creator>ReneS</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6304</guid>
		<description>Hi, Paint.NET is great. But why not using a poluar license, such as CC-BY-SA-ND to prevent reselling, recompiling, and so on... would be less confusing.</description>
		<content:encoded><![CDATA[<p>Hi, Paint.NET is great. But why not using a poluar license, such as CC-BY-SA-ND to prevent reselling, recompiling, and so on&#8230; would be less confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by Dennis</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6302</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6302</guid>
		<description>"You may not modify, adapt, rent, lease, loan, sell, or create derivative works based upon the Software or any part thereof."

IANAL, but that seems ambiguous to me regarding the right to sell, etc., the Software unmodified. Perhaps, a little redundancy would make it abundantly clear:

"You may not modify, adapt, rent, lease, loan or sell the Software or any part thereof. Nor may you create derivative works based upon the Software or any part thereof."</description>
		<content:encoded><![CDATA[<p>&#8220;You may not modify, adapt, rent, lease, loan, sell, or create derivative works based upon the Software or any part thereof.&#8221;</p>
<p>IANAL, but that seems ambiguous to me regarding the right to sell, etc., the Software unmodified. Perhaps, a little redundancy would make it abundantly clear:</p>
<p>&#8220;You may not modify, adapt, rent, lease, loan or sell the Software or any part thereof. Nor may you create derivative works based upon the Software or any part thereof.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new license for Paint.NET v3.5 by Dave</title>
		<link>http://blog.getpaint.net/2009/11/06/a-new-license-for-paintnet-v35/#comment-6301</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=346#comment-6301</guid>
		<description>Bravo! Makes sense and nobody should complain unless they left their brain in the toilet somewhere.  I love the results of what you've done and I'm sure most feel the same way.</description>
		<content:encoded><![CDATA[<p>Bravo! Makes sense and nobody should complain unless they left their brain in the toilet somewhere.  I love the results of what you&#8217;ve done and I&#8217;m sure most feel the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paint.NET v3.5 Beta 4 (Build 3591) is now available by Lindsey</title>
		<link>http://blog.getpaint.net/2009/10/31/paintnet-v35-beta-4-build-3591-is-now-available/#comment-6294</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=345#comment-6294</guid>
		<description>Hey! :D

I JUST started using this program and I had a bit of an issue with the majic wand, it works fine but I want to to some specific adjustments/effects on one colour that is in one spot of my picture (hair(one solid colour))but when I go to hilight it then ENTIRE picture gets hilighted. I tried it on a different part (eye)and it worked fine, it only selected the blue in the eye!(I tried using the lasso tool on the hair but that is WAY to hard for detailed pictures.

so I have a suggestion for the new version (#4) for the magic wand tool there should be an expansion tool that leads you from: normal, or colour -&#62; select colour -&#62; and then you can use the coluor select tool or select the number of colours you want to select for multi range awsome-ness :D or something like that. 

I don't know if this is even programable but I think it would be a HUGE awsome tool

thanks for looking into it even if it doesn't work out to be programable (I have no idea how to program stuff so I don't know if thats impossible or not but please try!)(or am I being dumb and this is rediculously easy?)

Thanks for reading! :D I know, it was long :S</description>
		<content:encoded><![CDATA[<p>Hey! <img src='http://getpaint.setupmyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I JUST started using this program and I had a bit of an issue with the majic wand, it works fine but I want to to some specific adjustments/effects on one colour that is in one spot of my picture (hair(one solid colour))but when I go to hilight it then ENTIRE picture gets hilighted. I tried it on a different part (eye)and it worked fine, it only selected the blue in the eye!(I tried using the lasso tool on the hair but that is WAY to hard for detailed pictures.</p>
<p>so I have a suggestion for the new version (#4) for the magic wand tool there should be an expansion tool that leads you from: normal, or colour -&gt; select colour -&gt; and then you can use the coluor select tool or select the number of colours you want to select for multi range awsome-ness <img src='http://getpaint.setupmyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> or something like that. </p>
<p>I don&#8217;t know if this is even programable but I think it would be a HUGE awsome tool</p>
<p>thanks for looking into it even if it doesn&#8217;t work out to be programable (I have no idea how to program stuff so I don&#8217;t know if thats impossible or not but please try!)(or am I being dumb and this is rediculously easy?)</p>
<p>Thanks for reading! <img src='http://getpaint.setupmyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I know, it was long :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paint.NET v3.5 Beta 4 (Build 3591) is now available by Sozo</title>
		<link>http://blog.getpaint.net/2009/10/31/paintnet-v35-beta-4-build-3591-is-now-available/#comment-6289</link>
		<dc:creator>Sozo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getpaint.net/?p=345#comment-6289</guid>
		<description>Mike Hardy again, isn't he in jail yet, or something?</description>
		<content:encoded><![CDATA[<p>Mike Hardy again, isn&#8217;t he in jail yet, or something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
